<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>valuescope - Sales Intelligence to the People!</title>
	<atom:link href="http://www.value-scope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.value-scope.com</link>
	<description>valuescope - Sales Intelligence to the People!</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:21:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>valuescope wins first customer for new service value-feeds</title>
		<link>http://www.value-scope.com/valuescope-wins-first-customer-for-new-service-value-feeds/</link>
		<comments>http://www.value-scope.com/valuescope-wins-first-customer-for-new-service-value-feeds/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Value-Feeds]]></category>
		<category><![CDATA[Valuescope]]></category>

		<guid isPermaLink="false">http://www.value-scope.com/?p=379</guid>
		<description><![CDATA[valuescope is proud to announce that with the start of the public beta of its new service value-feeds we signed our first customer BrainNet Supply Management Consultants GmbH. BrainNet will use a custom version of value-feeds for acquiring new customers in the German speaking region.
]]></description>
			<content:encoded><![CDATA[<p>valuescope is proud to announce that with the start of the public beta of its new service <a href="https://www.value-feeds.com">value-feeds</a> we signed our first customer BrainNet Supply Management Consultants GmbH. BrainNet will use a custom version of <a href="https://www.value-feeds.com">value-feeds</a> for acquiring new customers in the German speaking region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.value-scope.com/valuescope-wins-first-customer-for-new-service-value-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value-feeds is now available in beta</title>
		<link>http://www.value-scope.com/value-feeds-is-now-available-in-beta/</link>
		<comments>http://www.value-scope.com/value-feeds-is-now-available-in-beta/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Value-Feeds]]></category>
		<category><![CDATA[Valuescope]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Downsizing]]></category>
		<category><![CDATA[Expansions]]></category>
		<category><![CDATA[Insolvencies]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Job Changes]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://www.value-scope.com/?p=372</guid>
		<description><![CDATA[valuescope has launched its new service Value-Feeds. Value-Feeds is the easiest way to stay up-to-date with specific topics like M&#038;As, leadership changes, partnerships, etc. We automatically search all important sources on the web and identify relevant company events. Customers can easily select the topics they&#8217;re interested in and get highly aggregated, topic-specific news at a [...]]]></description>
			<content:encoded><![CDATA[<p>valuescope has launched its new service Value-Feeds. Value-Feeds is the easiest way to stay up-to-date with specific topics like M&#038;As, leadership changes, partnerships, etc. We automatically search all important sources on the web and identify relevant company events. Customers can easily select the topics they&#8217;re interested in and get highly aggregated, topic-specific news at a glance. </p>
<p>Check out Value-Feeds now at <a href="https://www.value-feeds.com/">www.value-feeds.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.value-scope.com/value-feeds-is-now-available-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>valuescope awarded with 3rd prize at TechCrunch Munich for finsearch360.com</title>
		<link>http://www.value-scope.com/valuescope-awarded-with-3rd-prize-at-techcrunch-munich-for-finsearch360-com/</link>
		<comments>http://www.value-scope.com/valuescope-awarded-with-3rd-prize-at-techcrunch-munich-for-finsearch360-com/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finsearch360]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Valuescope]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[finsearch]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Mike Butcher]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Startup Essentials]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.value-scope.com/?p=342</guid>
		<description><![CDATA[
MUNICH, Germany, 21 October &#8211; A total of 12 start-ups had been nominated to pitch at the TechCrunch Munich event, the first session of its kind in the Bavarian capital city. There were about 150 people in the audience, while 500 more were watching the  event online, via a live broadcast provided by Stream5, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2009/10/techcrunchuk2.png"><img class="alignright" title="TechCrunch Europe" src="../wp-content/uploads/2009/10/techcrunchuk2.png" alt="TechCrunch Europe" width="200" height="54" /></a></p>
<p>MUNICH, Germany, 21 October &#8211; A total of 12 start-ups had been nominated to pitch at the TechCrunch Munich event, the first session of its kind in the Bavarian capital city. There were about 150 people in the audience, while 500 more were watching the  event online, via a live broadcast provided by Stream5, and following the event on Twitter (#TCM09).</p>
<p>valuescope co-founder and investor Siegfried Lautenbacher called upon the young entrepreneurs to pay more attention to their clients instead of focusing on support by governmental institutions.</p>
<p>Following the panel discussion, Mike Butcher from TechCrunch Europe called for the five most promising start-ups of the day.<strong></strong></p>
<p><strong>valuescope was awarded with a third prize, and </strong><strong>amongst the nominees </strong><strong>the only company with a solid, subscription based business model (Freemium/long tail).</strong><a href="http://eu.techcrunch.com/"><br />
</a></p>
<p>Overall Finsearch360°com (<a href="http://www.finsearch360.com/" target="_blank">www.finsearch360.com</a>) valuescope&#8217;s flagship solution for finance and technology professionals was widely received: &#8220;Extremely good presentation, very focused&#8221; and &#8220;quite a round story&#8221; to cite only two of the encouraging comments. The team also got positive feedback during the following get together, and our site attracted lots of new visitors.</p>
<p>We&#8217;d like to thank Sun as a venue host, in particular Sun4Startups represented by Christian Mueller for the organisation, and Mike Butcher for a straightforward moderation.</p>
<p>A summary of the event can be found on <a title="Summary" href="http://thenextweb.com/europe/2009/10/20/hot-techcrunch-munich-event" target="_blank">http://thenextweb.com/europe/2009/10/20/hot-techcrunch-munich-event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.value-scope.com/valuescope-awarded-with-3rd-prize-at-techcrunch-munich-for-finsearch360-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of new valuescope Homepage</title>
		<link>http://www.value-scope.com/launch-of-new-valuescope-homepage/</link>
		<comments>http://www.value-scope.com/launch-of-new-valuescope-homepage/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Valuescope]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www2.value-scope.com/?p=294</guid>
		<description><![CDATA[MUNICH, Germany 19 October &#8211; Today valuescope announced the launc of its newly designed homepage. The minimalistic layout now provides more information on all our offerings, especially those tailored solutions that have been added to our portfolio over the last couple of months:

Finsearch360°
Finsights
Vermögensmonitor
Führungskräftewechsel
High Net Worth Leads
Valuescope Individual

Do you like the changes to our website? Have [...]]]></description>
			<content:encoded><![CDATA[<p>MUNICH, Germany 19 October &#8211; Today valuescope announced the launc of its newly designed homepage. The minimalistic layout now provides more information on all our offerings, especially those tailored solutions that have been added to our portfolio over the last couple of months:</p>
<ul>
<li>Finsearch360°</li>
<li>Finsights</li>
<li>Vermögensmonitor</li>
<li>Führungskräftewechsel</li>
<li>High Net Worth Leads</li>
<li>Valuescope Individual</li>
</ul>
<p>Do you like the changes to our website? Have comments or questions? Don’t hesitate to send your feedback to info@value-scope.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.value-scope.com/launch-of-new-valuescope-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>valuescope to pitch at TechCrunch Munich, 20 October</title>
		<link>http://www.value-scope.com/valuescope-to-pitch-at-techcrunch-munich-20-october/</link>
		<comments>http://www.value-scope.com/valuescope-to-pitch-at-techcrunch-munich-20-october/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finsearch360]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Valuescope]]></category>
		<category><![CDATA[Kirchheim]]></category>
		<category><![CDATA[Mike Butcher]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Startup Essentials]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www2.value-scope.com/?p=292</guid>
		<description><![CDATA[MUNICH, Germany 9 October – Valuescope has been nominated to pitch at TechCrunch Munich on 20 October. The event is hosted by Sun Startup Essentials, thus taking place at the Sun Microsystems office in Kircheim. We agree when Mike Butcher from TechCrunch UK calls Munich a “…key German city in the startup ecosystem.” Thanks Mike. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.value-scope.com/wp-content/uploads/2009/10/techcrunchuk2.png"><img class="alignright size-full wp-image-300" title="TechCrunch Europe" src="http://www.value-scope.com/wp-content/uploads/2009/10/techcrunchuk2.png" alt="TechCrunch Europe" width="200" height="54" /></a>MUNICH, Germany 9 October – Valuescope has been nominated to pitch at TechCrunch Munich on 20 October. The event is hosted by Sun Startup Essentials, thus taking place at the Sun Microsystems office in Kircheim. We agree when Mike Butcher from TechCrunch UK calls Munich a “…key German city in the startup ecosystem.” Thanks Mike. TechCrunch is mainly a weblog dedicated to obsessively profiling and reviewing new Internet products and companies.</p>
<p>For more information on TechCrunch Munich visit <a href="http://tinyurl.com/yhg7lga">http://tinyurl.com/yhg7lga</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.value-scope.com/valuescope-to-pitch-at-techcrunch-munich-20-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuescope to attend Screen in Amsterdam 24 September</title>
		<link>http://www.value-scope.com/valuescope-to-attend-screen-in-amsterdam-24-september/</link>
		<comments>http://www.value-scope.com/valuescope-to-attend-screen-in-amsterdam-24-september/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finsearch360]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Valuescope]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[finsearch]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Screenmarkets]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www2.value-scope.com/?p=308</guid>
		<description><![CDATA[AMSTERDAM, Netherlands 3 September 2009 &#8211; valuescope will attend Screen in Amsterdam on 24 September. Although we will not have an own booth as part of the exhibition, we will be around for extended networking. Screen offers the opportunity to find out all about the latest solutions covering front, middle and back office at a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.value-scope.com/wp-content/uploads/2009/09/Screen1.png"><img class="alignright size-full wp-image-320" title="logo_screen" src="http://www.value-scope.com/wp-content/uploads/2009/09/Screen1.png" alt="logo_screen" width="200" height="55" /></a>AMSTERDAM, Netherlands 3 September 2009 &#8211; valuescope will attend Screen in Amsterdam on 24 September. Although we will not have an own booth as part of the exhibition, we will be around for extended networking. Screen offers the opportunity to find out all about the latest solutions covering front, middle and back office at a single time and in a single place, and attendance has become key for both local and global providers. For more information on Screen events visit www.screenmarkets.com</p>
<p>To schedule a meeting up-front please directly contact Markus Stiefel by sending an email to markus.stiefel[at]value-scope.com or call +49 (89) 520-3563-154.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.value-scope.com/valuescope-to-attend-screen-in-amsterdam-24-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finsights now IE compatible</title>
		<link>http://www.value-scope.com/finsights-now-ie-compatible/</link>
		<comments>http://www.value-scope.com/finsights-now-ie-compatible/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 07:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Valuescope]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[finsights]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[offering]]></category>

		<guid isPermaLink="false">http://www.value-scope.com/?p=333</guid>
		<description><![CDATA[MUNICH, Germany, 18 August 2009 – From today valuescope&#8217;s flagship, web-based product Finsights (https://finsights.value-scope.com) is compatible with versions 7.0 of Internet Explorer and higher. Finsights now runs on the latest versions of Firefox, IE, Chrome, and Safari.
Finsights made its debut in June of this year with primary optimization for Mozilla® Firefox 3.0.8. Despite the initial [...]]]></description>
			<content:encoded><![CDATA[<p>MUNICH, Germany, 18 August 2009 – From today valuescope&#8217;s flagship, web-based product Finsights (https://finsights.value-scope.com) is compatible with versions 7.0 of Internet Explorer and higher. Finsights now runs on the latest versions of Firefox, IE, Chrome, and Safari.</p>
<p>Finsights made its debut in June of this year with primary optimization for Mozilla® Firefox 3.0.8. Despite the initial limited browser compatibility Finsights has been widely received in the financial technology industry and membership has seen steady growth since the launch.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.value-scope.com/finsights-now-ie-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuescope launches Finsights</title>
		<link>http://www.value-scope.com/valuescope-launches-finsights/</link>
		<comments>http://www.value-scope.com/valuescope-launches-finsights/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Valuescope]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[target group]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.value-scope.com/?p=335</guid>
		<description><![CDATA[MUNICH, Germany, 17 June 2009 – valuescope today launched Finsights (https://finsights.value-scope.com), its online news aggregation suite for the financial technology industry.
Finsights is particularly targeted at senior management, sales and marketing professionals, and industry researchers who rely on and subscribe to several online sources for news and information on the financial technology industry. This powerful new [...]]]></description>
			<content:encoded><![CDATA[<p>MUNICH, Germany, 17 June 2009 – valuescope today launched Finsights (<a href="https://finsights.value-scope.com">https://finsights.value-scope.com</a>), its online news aggregation suite for the financial technology industry.</p>
<p>Finsights is particularly targeted at senior management, sales and marketing professionals, and industry researchers who rely on and subscribe to several online sources for news and information on the financial technology industry. This powerful new semantics application currently crawls over 500 of the leading banking, insurance, trading, asset management and financial technology internet resources and consolidates them in a single web interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.value-scope.com/valuescope-launches-finsights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of Finsights closed Beta</title>
		<link>http://www.value-scope.com/start-of-finsights-closed-beta/</link>
		<comments>http://www.value-scope.com/start-of-finsights-closed-beta/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Valuescope]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[closed beta]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[finsights]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job change]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[news aggregation]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://www.value-scope.com/?p=337</guid>
		<description><![CDATA[MUNICH, Germany14 May 2009 – Valuescope, a specialist in semantic web business applications, today launched its online news aggregation suite Finsights (https://finsights.value-scope.com) in a closed beta version. Individuals who work in the financial technology industry, particularly in sales, research or executive management, are invited to participate in this beta.
Finsights’ core is a powerful semantic engine [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">MUNICH, Germany14 May 2009 – Valuescope, a specialist in semantic web business applications, today launched its online news aggregation suite Finsights (https://finsights.value-scope.com) in a closed beta version. Individuals who work in the financial technology industry, particularly in sales, research or executive management, are invited to participate in this beta.</p>
<p style="text-align: left;">Finsights’ core is a powerful semantic engine that focuses exclusively on the financial technology and services industry crawling over 500 of the top resources in that field. It allows individuals to keep on top of industry events such as mergers, product launches and new hires by consolidating them in one place. Users can monitor financial institutions and vendors by region, country or by name and they can filter search results using keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.value-scope.com/start-of-finsights-closed-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
